Technical product data
Mobile concrete road barrier
![]() IBOWand 500 T3 W2 |
![]() IBOWand 500-18 T3 W1 |
![]() IBOWand 850 H1 W4 |
![]() IBOWand 850-30 H1 W4 & T3 W1 |
![]() IBO FENCE 150 T3 W2 |
|||||||
T1 W1* | ![]() IBOWand 500 T3 W2 |
||||||||||
T1 W2* | ![]() IBOWand 500-18 T3 W1 |
||||||||||
T1 W3* | ![]() IBOWand 850 H1 W4 |
||||||||||
T3 W1* | ![]() IBOWand 850-30 T3 W1 & H1 W4 |
||||||||||
T3 W2* | ![]() IBO FENCE 150 T3 W2 |
||||||||||
H1 W4* | |||||||||||
H1 W5* | |||||||||||
H1 W6* | |||||||||||
Highest certified containment level
Requirements fulfilled due to a higher certification